| Sawing capacity(mm) | Round material: Ø280 mm | Band sawing line speed(m/min) | 25 / 35 / 45 / 60 |
| Square material: 400 W x 280 H mm | |||
| Band saw blade size (mm) | 27 x 0.9 x 3620 | Main motor power(kw) | 3(4p) |
| Hydraulic motor power(kw) | 0.75 | Cooling pump power(kw) | 0.06 |
| Workpiece clamping method | Hydraulic vise | Saw blade tensioning method | Manual |
| Main drive structure | Worm gear drive | Feeding method | Auxiliary stirring |
| Machine size (mm) | 1850 x 1000 x1580 |
* This series of machine tools have semi-automatic and fully automatic, the automatic machine tool adopts PLC control, and the touch screen can preset 5 sets of sawing process parameters.
* Sawing device can be configured as required.
Product Description:
● Hydraulically controlled sawing feed speed, stepless adjustable;
● Hydraulic clamping is used for workpiece clamping;
● The band saw blade adopts rolling bearings and cemented carbide guide rails to prolong the service life of the saw blade;
● Electric feeding rack (optional)
| Technical Specifications | Model | CH-65120 (G4265/120) |
| Sawing capacity 0° (round) | 650 mm |
| Sawing capacity 0° (square) | 650×1250 mm |
| Band saw blade speed | 20 -80 m/min (inverter) |
| Band saw blade size | 54×1.6 mm |
| Band saw blade guides | Tungsten carbide saw blade guide |
| Band saw blade cleaning | Wire brush and water cooling |
| Saw blade tensioning | hydraulic pressure |
| Main motor power | 7.5 kW |
| Hydraulic motor power | 3.75 kW |
| Cooling pump power | 0.09 kW |
| Feeding method | Electric Feeding (Rollers) |
| Working clamping method | hydraulic pressure |
| transmission | Gear reducer |
| Machine dimensions (L×W×H) | 40HQ |
必须是数字
不能为空
E-mail格式不对
手机号格式不对
不能为空
不能为空